Bowerhill, Melksham, Wiltshire. weather
Latitude N 51° 21' 27" Longitude W 02° 07' 16" Elevation 164 ft
| Dawn: | 07:21 | Sunrise: | 07:58 | Moonrise: | 08:09 | ![]() |
| Dusk: | 17:20 | Sunset: | 16:43 | Moonset: | 18:32 | |
| Daylight: | 09:59 | Day length: | 08:45 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 11.0 °C | Dew Point | 9.8 °C |
| Windchill | 9.1 °C | Humidity | 92% |
| Heat Index | 11.0 °C | Apparent Temperature | 8.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 5.4 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 126.0 mm | Rainfall This Year | 126.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-01-24 10:27 |
| Wind | |||
| Wind Speed (gust) | 11 kts | Wind Speed (avg) | 8 kts |
| Wind Bearing | 288° WNW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1015.1 hPa | Steady | 0.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 24/01/2012 16:45:00
powered by
Cumulus
v1.9.2 (1024)
