Bowerhill, Melksham, Wiltshire. weather
Latitude N 51° 21' 27" Longitude W 02° 07' 16" Elevation 164 ft
| Dawn: | 06:47 | Sunrise: | 07:21 | Moonrise: | 03:34 | ![]() |
| Dusk: | 17:59 | Sunset: | 17:25 | Moonset: | 11:35 | |
| Daylight: | 11:12 | Day length: | 10:04 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 8.2 °C | Dew Point | 2.2 °C |
| Windchill | 7.1 °C | Humidity | 66% |
| Heat Index | 8.2 °C | Apparent Temperature | 5.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 9.9 mm | Rainfall This Year | 144.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-13 11:41 |
| Wind | |||
| Wind Speed (gust) | 7 kts | Wind Speed (avg) | 4 kts |
| Wind Bearing | 321° NW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1027.2 hPa | Falling slowly | -0.3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 16/02/2012 03:20:00
powered by
Cumulus
v1.9.2 (1024)
