Bowerhill, Melksham, Wiltshire. weather
Latitude N 51° 21' 27" Longitude W 02° 07' 16" Elevation 164 ft
Records began on 23 December 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 13.0 °C | at 13:34 on 31 December 2011 |
| Lowest Temperature | -8.6 °C | at 06:39 on 04 February 2012 |
| Highest Dew Point | 12.0 °C | at 23:37 on 31 December 2011 |
| Lowest Dew Point | -12.1 °C | at 06:39 on 04 February 2012 |
| Highest Apparent Temperature | 12.0 °C | at 15:02 on 31 December 2011 |
| Lowest Apparent Temperature | -12.1 °C | at 07:09 on 04 February 2012 |
| Lowest Wind Chill Temperature | -10.1 °C | at 03:08 on 04 February 2012 |
| Highest Heat Index | 13.0 °C | at 13:34 on 31 December 2011 |
| Highest Minimum | 11.3 °C | at 00:54 on 31 December 2011 |
| Lowest Maximum | 0.6 °C | at 12:40 on 08 February 2012 |
| Highest Humidity | 99 % | at 18:09 on 25 December 2011 |
| Lowest Humidity | 44 % | at 15:08 on 02 February 2012 |
| Highest Daily Range | 13.1 °C | on 11 February 2012 |
| Lowest Daily Range | 1.7 °C | on 31 December 2011 |
| Rainfall | ||
| Highest Rain Rate | 50.4 mm/hr | at 03:10 on 05 January 2012 |
| Highest Hourly Rainfall | 15.0 mm | at 03:33 on 05 January 2012 |
| Highest Daily Rainfall | 54.9 mm | on 05 January 2012 |
| Highest Monthly Rainfall | 126.0 mm | January 2012 |
| Longest Dry Period | 5 days | to 27 December 2011 |
| Longest Wet Period | 9 days | to 05 January 2012 |
| Wind | ||
| Highest Wind Gust | 40 kts | at 16:34 on 29 December 2011 |
| Highest Wind Speed Average | 27 kts | at 03:16 on 05 January 2012 |
| Highest Daily Wind Run | 337.5 nm | on 05 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 992.5 hPa | at 10:17 on 03 January 2012 |
| Highest Pressure (sl) | 1040.8 hPa | at 23:40 on 07 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 16/02/2012 03:20:00
powered by
Cumulus v1.9.2 (1024)