Bowerhill, Melksham, Wiltshire. weather
Latitude N 51° 21' 27" Longitude W 02° 07' 16" Elevation 164 ft
| Temperature and Humidity | ||
| Highest Temperature | 11.2 °C | 10:51 on 15 February |
| Lowest Temperature | -8.6 °C | 06:39 on 04 February |
| Highest Dew Point | 5.1 °C | 13:39 on 06 February |
| Lowest Dew Point | -12.1 °C | 06:39 on 04 February |
| Highest Apparent Temperature | 8.3 °C | 16:55 on 15 February |
| Lowest Apparent Temperature | -12.1 °C | 07:09 on 04 February |
| Lowest Wind Chill Temperature | -10.1 °C | 03:08 on 04 February |
| Highest Heat Index | 11.2 °C | 10:51 on 15 February |
| Highest Minimum | 8.2 °C | 15 February |
| Lowest Maximum | 0.6 °C | 08 February |
| Highest Humidity | 95 % | 23:39 on 04 February |
| Lowest Humidity | 44 % | 15:08 on 02 February |
| Highest Daily Range | 13.1 °C | 11 February |
| Lowest Daily Range | 3.0 °C | 15 February |
| Rainfall | ||
| Highest Rain Rate | 3.0 mm/hr | 00:09 on 05 February |
| Highest Hourly Rainfall | 1.5 mm | 00:09 on 05 February |
| Highest Daily Rainfall | 3.6 mm | 04 February |
| Longest Dry Period | 3 days | to 09 February |
| Longest Wet Period | 3 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 17 kts | 04:26 on 15 February |
| Highest Wind Speed 10-minute Average | 15 kts | 11:38 on 01 February |
| Highest Daily Wind Run | 151.6 nm | 15 February |
| Pressure | ||
| Lowest Pressure (sl) | 1017.7 hPa | 00:39 on 05 February |
| Highest Pressure (sl) | 1040.8 hPa | 23:40 on 07 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 16/02/2012 03:20:00
powered by
Cumulus v1.9.2 (1024)