Bowerhill, Melksham, Wiltshire. weather
Latitude N 51° 21' 27" Longitude W 02° 07' 16" Elevation 164 ft
| Temperature and Humidity | ||
| Highest Temperature | 12.6 °C | 00:00 on 01 January |
| Lowest Temperature | -8.6 °C | 06:39 on 04 February |
| Highest Dew Point | 12.0 °C | 00:00 on 01 January |
| Lowest Dew Point | -12.1 °C | 06:39 on 04 February |
| Highest Apparent Temperature | 11.7 °C | 01:27 on 01 January |
| Lowest Apparent Temperature | -12.1 °C | 07:09 on 04 February |
| Lowest Wind Chill Temperature | -10.1 °C | 03:08 on 04 February |
| Highest Heat Index | 12.6 °C | 00:00 on 01 January |
| Highest Minimum | 9.2 °C | 09 January |
| Lowest Maximum | 0.6 °C | 08 February |
| Highest Humidity | 99 % | 02:02 on 10 January |
| Lowest Humidity | 44 % | 15:08 on 02 February |
| Highest Daily Range | 13.1 °C | 11 February |
| Lowest Daily Range | 2.3 °C | 25 January |
| Rainfall | ||
| Highest Rain Rate | 50.4 mm/hr | 03:10 on 05 January |
| Highest Hourly Rainfall | 15.0 mm | 03:33 on 05 January |
| Highest Daily Rainfall | 54.9 mm | 05 January |
| Highest Monthly Rainfall | 126.0 mm | January |
| Longest Dry Period | 5 days | to 18 January |
| Longest Wet Period | 9 days | to 05 January |
| Wind | ||
| Highest Wind Gust | 38 kts | 00:52 on 05 January |
| Highest Wind Speed 10-minute Average | 27 kts | 03:16 on 05 January |
| Highest Daily Wind Run | 337.5 nm | 05 January |
| Pressure | ||
| Lowest Pressure (sl) | 992.5 hPa | 10:17 on 03 January |
| Highest Pressure (sl) | 1040.8 hPa | 23:40 on 07 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 16/02/2012 03:20:00
powered by
Cumulus v1.9.2 (1024)