Bowerhill, Melksham, Wiltshire. weather
Latitude N 51° 21' 27" Longitude W 02° 07' 16" Elevation 164 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.2 °C | at 10:51 |
| Low Temperature | 8.2 °C | at 00:00 |
| Temperature Range | 3.0 °C | |
| High Apparent Temperature | 8.3 °C | at 16:55 |
| Low Apparent Temperature | 3.3 °C | at 06:52 |
| Low Wind Chill | 5.6 °C | at 06:52 |
| High Heat Index | 11.2 °C | at 10:51 |
| High Humidity | 77 % | at 00:00 |
| Low Humidity | 60 % | at 11:03 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 17 kts | at 04:26 |
| Highest Speed (10 minute average) | 12 kts (F4) | at 11:03 |
| Wind Run | 151.6 nm | |
| Dominant Direction | 336° NNW | |
| Pressure | ||
| High Pressure (SL) | 1028.1 hPa | at 23:02 |
| Low Pressure (SL) | 1022.9 hPa | at 00:14 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 16/02/2012 03:20:00
powered by
Cumulus v1.9.2 (1024)